|
Location
|
Organization
|
Team
|
License Status
|
| Youth Villages |
Dothan1 |
Full |
|
| Dothan2 | Full | ||
AR |
Youth Bridge, Inc. | Ozark Odyssey | Full |
Australia |
NSW Department of Juvenile Justice Intensive Supervision Program | ISP Islington | Full |
| ISP Werrington | Full | ||
| South Metropolitan Health Services | Rockingham | Full | |
| MST Health North Team | Full | ||
| WA Family Intensive Team | FIT North Metropolitan | Full | |
| FIT South Metropolitan | Full | ||
| Geraldton | Full | ||
| Kalgoorlie/Boulder | Full | ||
AZ |
Hualapai Behavioral Health | Hualapai1 | Full |
| Touchstone Behavioral Health | Phoenix-A | Full | |
| Phoenix-B | Full | ||
| Phoenix-C | Full | ||
| PHX-PSB | Full | ||
| TUC-B | Full | ||
| Tucson-A | Full | ||
| Los Angeles County MST | Child & Family Guidance Center MST | Full | |
| Providence Community Services MST | Full | ||
| SFVCMHC North Valley Youth & Family Center MST | Full | ||
| SHIELDS For Families MST | Full | ||
| MST San Francisco | SF Dream Team | Full | |
| SF Seneca Center | Full | ||
| River Oak Center For Children | ROCC Team 1 | Full | |
| San Diego Unified School District | MHRC | Full | |
| Seneca Center | Alameda Team 2 | Full | |
| Alameda Team 3 | Full | ||
| Star View Community Services | Star View Team Y | Full | |
Canada |
Agincourt Community Services | ACSA | Full |
| Evidence-based Interventions Ontario | Associated Youth Services of Peel | Full | |
| Associated Youth Services of Peel 2 | Full | ||
| Child and Youth Wellness Centre | Full | ||
| Durham | Full | ||
| Kinark York/Simcoe | Full | ||
| Youth Services Bureau | Full | ||
CO |
CHINSUP Youth and Family Services | Chins Up Team 2003 | Full |
| Chins Up Team 2004 | Full | ||
| Chins Up Team 2005 | Full | ||
| Ignacio MST Team | Peaceful Spirit Team | Full | |
| Jefferson Center for Mental Health | Lakewood | Full | |
| Larimer Center for Mental Health | Fort Collins 1 | Full | |
| North Range Behavioral Health | NRBH Team 1 | Full | |
| Savio CAN | MST-CAN (Adaptation Team) | Full | |
| Savio House | Colorado Springs1 | Full | |
| NE PSB | Full | ||
| Savio PSB (Adaption Team) | Full | ||
| Savio Springs PSB | Full | ||
| Savio Tuesday 1 | Full | ||
| Savio Wednesday 1 | Full | ||
| Savio Wednesday 2 | Full | ||
| Synergy Outpatient Services | Synergy 1 (Adaptation Team) | Full | |
| Synergy 2 (Adaptation Team) | Full | ||
| Synergy 3 | Full | ||
| University of Colorado Hospital MST | UCH MST 1 | Full | |
|
CT |
Child Guidance Center of Greater Bridgeport | Bridgeport Child Guidance Center MST Team | Full |
| Community Solutions, Inc., CSI (CSSD) | Willimantic | Full | |
| Connecticut Junior Republic | Danbury | Full | |
| Torrington | Full | ||
| Waterbury 1 | Full | ||
| Waterbury 2 | Full | ||
| Connecticut Renaissance | Bridgeport 2 | Full | |
| CT Renaissance - Bridgeport1 | Full | ||
| NAFI CSSD | Hartford A CSSD | Full | |
| Middletown | Full | ||
| New Haven 1 | Full | ||
| New Haven 2 | Full | ||
| Norwalk/Stamford CSSD | Full | ||
| Rockville CSSD | Full | ||
| Waterford | Full | ||
| North American Family Institute (NAFI) | Eastern | Full | |
| NAFI Hartford | Full | ||
| Waterbury | Full | ||
| Wheeler Clinic | BSF (Adaptation Team) | Full | |
| Manchester/Hartford | Full | ||
| PSB (Adaptation Team) | Full | ||
| Substance Abuse | Full | ||
| Wheeler Clinic CSSD Program | New Britain | Full | |
| Youth Villages | WDC1 | Full | |
| WDC2 | Full | ||
| WDC3 | Full | ||
| WDC4 | Full | ||
|
DE | Psychotherapeutic Childrens Services, Inc. | Dover | Full |
| Wilmington | Full | ||
|
Denmark |
MST Hovestaden | Copenhagen 1 | Full |
| Copenhagen 2 | Full | ||
| Copenhagen RS | Full | ||
| MST Municipality of Aarhus Denmark | Aarhus L | Full | |
| Aarhus R | Full | ||
| Team Aalborg | Aalborg | Full | |
| Team Herning | Herning | Full | |
| Community Solutions Inc, FLA | Brevard | Full | |
| Manatee Team | Full | ||
| Polk Team | Full | ||
| Eckerd Youth Alternative, Inc. | Eckerd Redirections MST Team 1 (ER-MST) | Full | |
| Henderson Mental Health Center, Inc. | HMHC Team A | Full | |
| Henry & Rilla White Foundation, Inc. | White Foundation Circuit 1 MST Program - Team 1 | Full | |
| White Foundation Circuit 1 MST Program - Teams 2 | Full | ||
| White Foundation Circuit 4 MST Program | Full | ||
| White Foundation Circuit 8 MST Program | Full | ||
| Human Services Associates, Inc. | HSA | Full | |
| Institute for Child and Family Health | ICFH PSYCH | Full | |
| Jewish Adoption and Foster Care Options | JAFCO | Full | |
| Community Solutions, Inc. - GA | Chatham/ Effingham Team GA | Full | |
| Clayton | Full | ||
| Dekalb | Full | ||
| Fulton | Full | ||
| Gwinnett | Full | ||
| Region 5 | Full | ||
| The Institute for Family Enrichment | TIFFE Hilo | Full | |
| TIFFE Puna | Full | ||
| Parents and Children Together (PACT) | Central Oahu | Full | |
| Honolulu | Full | ||
| Kauai | Full | ||
| Maui | Full | ||
| Maui and Molokai | Full | ||
| PACT Leeward | Full | ||
| Windward Oahu | Full | ||
| Government Agency for Child Protection | MST B Reykjavik | Full | |
| MST Reykjavik, Iceland | Full | ||
|
IL | Eighteenth Judicial Circuit Court | Dupage County | Full |
| One Hope United | 16th Circuit Team | Full | |
| Team 1 | Full | ||
| One Hope United, Hudelson Region | Mt. Vernon-Collinsville | Full | |
| Youth Outreach Services | YOS | Full | |
|
Ireland | Linden Services for Children (Extern Organization) | Linden Services MST Team | Full |
| The Center for Children and Families | CFCF Monroe | Full | |
| CFCF Rayville | Full | ||
| Cognitive Development Center | CDC Baton Rouge | Full | |
| Cognitive Development Center of Monroe | CDC Abbeville | Full | |
| CDC Monroe | Full | ||
| CDC Tallulah | Full | ||
| Community Solutions, Inc.- LA | Alexandria- Region 7 | Full | |
| Alexandria Region 7 Team 2 | Full | ||
| LA-MST-Baton Rouge team | Full | ||
| LA-MST-Baton Rouge team 2 | Full | ||
| Gulf Coast Teaching Family Services, Inc. | GCTFSLC1 | Full | |
| Integrated Family Services, LLC | IFS Team 1 | Full | |
| Team 2 | Full | ||
| Jefferson Parish Human Services Authority | Juvenile Drug Court | Full | |
| RHD | Full | ||
| Kingsley House | Family Life MST | Full | |
| Life Changing Solutions, LLC | Life Changing Solutions Alexandria Team 1 | Full | |
| Life Changing Solutions Lafayette Team 1 | Full | ||
| Life Changing Solutions Team 1 | Full | ||
| Life Changing Solutions Team 2 | Full | ||
| Life Changing Solutions Team 3 | Full | ||
| Louisiana Methodist Children’s Home | LA Monroe Team | Full | |
| MST Shreveport | Full | ||
| Louisiana Office of Mental Health New Orleans Adolescent Hospital | NOAH I | Full | |
| Magnolia Family Services, LLC | Magnolia Family Services Team 1 | Full | |
| Metropolitan Circles, LLC | Natchitoches Team 1 | Full | |
| Natchitoches Team 2 | Full | ||
| New Horizons Youth Service Bureau | YSB Team # 1 | Full | |
| Novice House-Baton Rouge Inc. | Alpha | Full | |
| Beta | Full | ||
| Preventive Measures Programs, Inc. | Grace | Full | |
| Rise 'N' Shine Counseling Agency, L.L.C. | Rise 'N' Shine Ascension Team 1 | Full | |
| Alliance for Inclusion and Prevention, Inc. | AIP MST Boston DCF1 | Full | |
| NFI Massachusetts | NFI MST 1 | Full | |
|
MD | Community Counseling & Mentoring Services, Inc. | CCMS1 | Full |
| CCMS2 | Full | ||
| Community Solutions, Inc. - MD | Baltimore County | Full | |
| North American Family Institute | NAFI MD Team 1 | Full | |
| NAFI MD Team 2 | Full | ||
| NAFI MD Team 3 | Full | ||
| NAFI MD Team 4 | Full | ||
| NAFI MD Team 5 | Full | ||
| Way Station, Inc. | Team 1 | Full | |
|
ME |
Kennebec Behavioral Health | Coast | Full |
| Skowhegan Team (Adaptation Team) | Full | ||
| South (Adaptation Team) | Full | ||
| Waterville (Adaptation Team) | Full | ||
| Tri-County Mental Health Services | Lewiston 1 Urban | Full | |
| Oxford 2 Rural | Full | ||
| Region 1 C-Y | Full | ||
|
MI |
Community Mental Health for Central Michigan | Midland Blended Team | Full |
| D.A. Blodgett for Children | D.A. Blodgett for Children Team A | Full | |
| Genesee County Community Mental Health | Genesee 1 | Full | |
| Highfields | Highfields - Lifeways | Full | |
| Integro, LLC | Integro - Lifeways | Full | |
| Riverwood Center | Riverwood MST Team | Full | |
| Summit Pointe | Summit Pointe | Full | |
|
MN | Washington County Community Corrections | WACO Fabulous 5 | Full |
|
MO | Community Alternatives, Inc. | Community Alternatives Team 1 | Full |
| Alexander Youth Network | Charlotte - Team 1 | Full | |
| Charlotte - Team 2 | Full | ||
| Easter Seals UCP North Carolina, Inc. | Burlington 1 | Full | |
| Easter Seals UCP MST Wake County Team 1 | Full | ||
| Easter Seals UCP MST Wake County Team 2 | Full | ||
| Easter Seals UCP North Carolina Durham/OPC | Full | ||
| Eastpointe 1 | Full | ||
| ESUCP Rocky Mount Team 1 | Full | ||
| ESUCP Statesville Team 1 | Full | ||
| Faith in Families Inc. | Unity | Full | |
| Haire Enterprises, Inc. | C-REP1 | Full | |
| C-REP2 | Full | ||
| Haven House Services | Homesteaders | Full | |
| HomeCare Management Corporation | Forest City | Full | |
| ProCure Therapeutic Agency, Inc. | MST Charlotte | Full | |
| ReStart, Inc | MST Rocky Mount | Full | |
| ReStart Team Greenville | Full | ||
| Uplift Comprehensive Servies | Martin County | Full | |
| Pasquotank | Full | ||
| WOTP | WOTP Programs MST Services | Full | |
| Youth Villages | Asheville1 | Full | |
| Asheville2 | Full | ||
| Charlotte1 | Full | ||
| Charlotte2 | Full | ||
| Concord1 | Full | ||
| Concord2 | Full | ||
| Concord3 | Full | ||
| Durham1 | Full | ||
| Durham2 | Full | ||
| Durham3 | Full | ||
| Fayetteville1 | Full | ||
| Greensboro1 | Full | ||
| Greensboro3 | Full | ||
| Greensboro4 | Full | ||
| Greenville1 | Full | ||
| Greenville2 | Full | ||
| Hickory1 | Full | ||
| Hickory2 | Full | ||
| Hickory3 | Full | ||
| Pinehurst1 | Full | ||
| Pinehurst2 | Full | ||
| Wilmington1 | Full | ||
| Wilmington2 | Full | ||
|
NE |
Mid-Plains Center for Behavioral Healthcare Services, Inc. | Lincoln Monday 1 | Full |
| MPC Kearney | Full | ||
| MPC Lincoln | Full | ||
| MPC North | Full | ||
| MPC South | Full | ||
|
Netherlands | Ambulatorium | Zetten | Full |
| Zetten 2 | Full | ||
| De Waag, Center for Community Forensic Psychiatry | Amersfoot | Full | |
| Amsterdam I | Full | ||
| Amsterdam II | Full | ||
| Den Haag | Full | ||
| Leiden | Full | ||
| Flevoland | Full | ||
| Rotterdam 3 | Full | ||
| Utrecht | Full | ||
| Dimence-Vitree | Overijssel | Full | |
| FJP De Viersprong | Den Bosch | Full | |
| Dordrecht | Full | ||
| Eindhoven | Full | ||
| Etten-Leur | Full | ||
| Etten-Leur PSB | Full | ||
| Middelburg | Full | ||
| Rotterdam 1 | Full | ||
| Rotterdam 2 | Full | ||
| GGZNML | Limburg Midden | Full | |
| Limburg Zuid | Full | ||
| Venray | Full | ||
| Stichting Oosterpoort | Oss | Full | |
| Yorneo | Assen | Full | |
|
New Zealand |
Central Health Ltd | Central Health Ltd MST Team | Full |
| Hutt Valley | Hutt Valley District Health Board | Full | |
| Reducing Youth Offending Programme | Reducing Youth Offending Programme – Auckland | Full | |
| Reducing Youth Offending Programme – Auckland 2 | Full | ||
| Richmond NZ | Richmond NZ AOD Team | Full | |
| Richmond NZ Christchurch | Full | ||
| Youth Horizons Trust | Youth Horizons Auckland | Full | |
|
NJ | Bergen County Department of Human Services - Division of Family Guidance | Bergen County DFG Team | Full |
| Center for Family Services | Camden 1 | Full | |
| Camden 2 | Full | ||
| Clementon | Full | ||
| Community Solutions, Inc. - NJ | Essex County | Full | |
| Hudson County | Full | ||
|
NM | Border Area Mental Health Services, Inc. | BAMHS MST Team 1 | Full |
| Carlsbad Mental Health Center - Carlsbad | CMHC Carlsbad | Full | |
| Counseling Associates, Inc. | Roswell | Full | |
| Families and Youth, Inc. | Las Cruces | Full | |
| Team FYI#2 | Full | ||
| Guidance Center of Lea County | New Mexico Judicial District - 5 MST | Full | |
| Mesilla Valley Hospital | Mesilla Team C | Full | |
| MVO Team A | Full | ||
| Presbyterian Medical Services | Presbyterian Medical Services | Full | |
| SFCGC 1 | Full | ||
| SFCGC 2 | Full | ||
| SFCGC 3 | Full | ||
| SFCGC 4 | Full | ||
| Southwest Family Guidance Center & Institute | Southwest Family | Full | |
| Southwest Family 2 | Full | ||
| SW Family PSB Team 1 | Full | ||
| TeamBuilders Counseling Services, Inc. | Dream Team | Full | |
| Team Rio Grande | Full | ||
| The Varsity Squad | Full | ||
| University of New Mexico Multisystemic Therapy Program | UNM Team 1 | Full | |
| UNM Team 2 | Full | ||
|
Norway | The Norwegian Center for Child Behavioral Development | MST Aust-Adger | Full |
| MST Bergen 1 | Full | ||
| MST Bergen 2 | Full | ||
| MST Bodo | Full | ||
| MST Gjovik | Full | ||
| MST Hamar | Full | ||
| MST Hammerfest | Full | ||
| MST Haugesund | Full | ||
| MST Hokksund | Full | ||
| MST Oslo | Full | ||
| MST Sandvika | Full | ||
| MST Sarpsborg | Full | ||
| MST Ski | Full | ||
| MST Stavanger | Full | ||
| MST Sunnmore | Full | ||
| MST Tromso | Full | ||
| MST Trondelag Nord | Full | ||
| MST Trondelag Sor 1 | Full | ||
| MST Trondelag Sor 2 | Full | ||
| MST Vest-Agder | Full | ||
| MST Vestfold 1 | Full | ||
| MST Vestfold 2 | Full | ||
NV |
Teambuilders Counseling Services, Inc. | Team Las Vegas | Full |
NY | Catholic Charities of Buffalo, New York | Erie 1 | Full |
| Erie 2 | Full | ||
| Erie County MST JJ2 | Full | ||
| Erie County MST JJ3 | Full | ||
| Erie County MST - JJ Program | Full | ||
| Lockport | Full | ||
| Niagara Falls 1 | Full | ||
| Niagara Falls 2 | Full | ||
| North Tonawanda (NT) | Full | ||
| Southern Tier | Full | ||
| Cayuga Home for Children | Cayuga Home for Children MST | Full | |
| Monroe One | Full | ||
| Rochester | Full | ||
| Child Center of New York | CCNY HALE II Team B (Adaptation Team) | Full | |
| Childrens Village | CV-ACS MST Team 1 | Full | |
| CV-ACS MST Team 2 | Full | ||
| CV-MST-ACS Team 3 | Full | ||
| CV-MST PSB | Full | ||
| CV-OCFS-Brooklyn MST Team | Full | ||
| CV-OCFS-Bronx MST Team | Full | ||
| CV-OCFS-Queens MST Team | Full | ||
| CV-OJJDP | Full | ||
| CV-STARS | Full | ||
| CV-Westchester MST-IFST Team II | Full | ||
| CV-Westchester IFST-MST Team | Full | ||
| Foundling- Blue Sky | Blue Sky Team B | Full | |
| Foundling Blue Sky 1 (Adaptation Team) | Full | ||
| Robin Hood | Full | ||
| Jewish Board of Family and Children’s Services | Staten Island Family Services – JJI MST (Adaptation Team) | Full | |
| Liberty Resources | Onondaga Therapists - Amy | Full | |
| Onondaga Therapists - Erin - Team 1 | Full | ||
| Onondaga Therapists - Erin - Team 2 | Full | ||
| Tompkins/Tioga Therapists | Full | ||
| Little Flower Children and Family Services | LFCFS Team A (Adaptation Team) | Full | |
| LFCFS Team B (Adaptation Team) | Full | ||
| Rehabilitation Support Services, Inc. | Orange/Sullivan County, NY | Full | |
| SCO Family of Services - Brooklyn | TEAM SCO (Adaptation Team) | Full | |
| Team SCO-Brooklyn | Full | ||
| Ulster County Coordinated Childrens Services | A-Team | Full | |
| Applewood Centers Inc. | Applewood Centers-Cuyahoga | Full | |
| Applewood Centers- Lorain | Full | ||
| MST-PSB | Full | ||
| Crisis Intervention Center of Stark County | CIRCSTARK PSB | Full | |
| Crisis Intervention Center Team 1 | Full | ||
| Cuyahoga County Justice Affairs - Division of Treatment Services | Cuyahoga Justice Affairs Team 1 | Full | |
| Cuyahoga County Juvenile Court | Cuyahoga Team 1 | Full | |
| Cuyahoga Team 2 | Full | ||
| Family & Community Services, Inc. | F&CS MST | Full | |
| Family Life Counseling & Psychiatric Services | FLCPS, Richland County Ohio | Full | |
| Family Resource Center | Family Resource Center - Hancock | Full | |
| Nationwide Children's Hospital | Franklin 2 | Full | |
| Franklin 3 | Full | ||
| PSB-1 (Adaptation Team) | Full | ||
| Rosemont Center Inc. | Dawnlight1 | Full | |
| Dawnlight2 | Full | ||
| The Buckeye Ranch | Buckeye | Full | |
| The Counseling Center | Families Together MST Team | Full | |
| Zepf House | Zepf Center | Full | |
|
OK | Youth & Family Services - MST Program | Team 1 | Full |
|
OR |
N/A | N/A | |
| Adelphoi Village MST | AV Adams County | Full | |
| AV Allegheny County | Full | ||
| AV Armstrong County | Full | ||
| AV Blair County | Full | ||
| AV Cambria County | Full | ||
| AV Fayette County | Full | ||
| AV HMJ | Full | ||
| AV Mercer County | Full | ||
| AV York County JPO | Full | ||
| AV Washington County | Full | ||
| AV Westmoreland County | Full | ||
| AV York County CYS | Full | ||
| AV York County JPO | Full | ||
| AV Union Area | Full | ||
| Beacon Light Behavioral Health | Beacon Light McKean Area | Full | |
| Beacon Light Warren | Full | ||
| Child Guidance Resource Centers | CGRC Delaware County I | Full | |
| CGRC Delaware County II | Full | ||
| CGRC Delaware County III | Full | ||
| CGRC - Montgomery County | Full | ||
| Community Solutions, Inc. - Allentown, PA | Berks County PA | Full | |
| Berks County II | Full | ||
| Chester County MST | Full | ||
| Lehigh Aftercare | Full | ||
| Lehigh/Northampton | Full | ||
| Lycoming/Clinton | Full | ||
| Lycoming/Sullivan PA | Full | ||
| Monroe/Wyoming | Full | ||
| Pike/Wayne PA | Full | ||
| Cray Youth and Family Services Inc. | Cray Lawrence County | Full | |
| Family Services of NW PA | Family Services of NW PA - Erie MST-PSBI | Full | |
| FS Crawford County | Full | ||
| FS Erie County | Full | ||
| Harborcreek Youth Services | Harborcreek Allegheny County | Full | |
| HYS Erie County | Full | ||
| HYS Erie County II | Full | ||
| Hempfield Behavioral Health | HBH Dauphin 1 | Full | |
| HBH Dauphin 2 | Full | ||
| HBH Mifflinburg | Full | ||
| Home Nursing Agency | HR-MST | Full | |
| KS Consultants | KS Bucks Team 1 | Full | |
| KS Bucks Team 2 | Full | ||
| K/S-MST Montgomery 1 | Full | ||
| Lourdesmont, Good Shepherd Corporation of Clarks Summit | Lourdesmont-Lackawanna County MST | Full | |
| Mars Home for Youth | Mars Allegheny County | Full | |
| Mars Beaver County | Full | ||
| Mars Butler County | Full | ||
| Mars Venango Clarion Forest | Full | ||
| Mars Venango County | Full | ||
| Pennsylvania Counseling Services | PCS Dauphin Team 1 | Full | |
| PCS Lancaster County | Full | ||
| PSC Team 2 | Full | ||
| Communities for People, Inc. | Veritas | Full | |
| Community Solutions Inc - RI | Johnston | Full | |
| Psychological Centers, Inc. | Alpha | Full | |
| Bravo | Full | ||
| The Providence Center | Team Synergy | Full | |
| Tides Family Services | The LasSallians | Full | |
| Catawba Family Center | Catawba MHC | Full | |
| Greenville Mental Health Center | Team Greenville | Full | |
| Lexington County Community Mental Health | Lexington Mental Health MST | Full | |
| Orangeburg Area Mental Health Center | Orangeburg Family Preservation-MST Program | Full | |
| Pee Dee Mental Health Center | MST | Full | |
|
Sweden |
Gryning Vard AB | Gryning-Goteborg | Full |
| Gryning-Vanersborg | Full | ||
| MST Nordost | Nordost | Full | |
| MST-team, Malmo | Malmo | Full | |
| Ostersunds Kommun, Socialforvaltningen | Ostersund | Full | |
| Socialforvaltningen | Halmstad | Full | |
| Socialförvaltningen, Värmdö Kommun | Värmdö | Full | |
| Stockholms stad, Socialtjanstforvaltningen | Stockholm Järva | Full | |
| Stockholm Syd | Full | ||
|
Switzerland | KJPD Weinfelden | MST Thurgau | Full |
| Harris County | Houston MST 1 | Full | |
| Harris County-Houston MST 2 | Full | ||
| Liberty Resources | Nueces County MST | Full | |
| Mental Health Mental Retardation of Tarrant County | ARPS | Full | |
| Youth Villages | Dallas1 | Full | |
| Dallas2 | Full | ||
| Dallas3 | Full | ||
|
United Kingdom |
Brandon Centre | Brandon Centre MST PSB Team | Full |
| MST Team | Full | ||
| Cambridgeshire MST Team | Cambridge UK MST ISSP | Full | |
| Cambridgeshire UK CYPS | Cambridgeshire UK MST-CAN | Full | |
| East London NHS Trust | England - Hackney | Full | |
| England Leeds City Council | Leeds MST | Full | |
| England - Peterborough 1 | Peterborough Team 1 | Full | |
| Fife Council MST | Fife 1 | Full | |
| Greenwich MST - Youth in Need | England-Greenwich1 | Full | |
| Merton and Kingston | Merton and Kingston Team 1 | Full | |
| MST Barnsley | MST Barnsley Team A | Full | |
| MST Reading England | Reading UK | Full | |
| MST Sheffield England | Sheffield England | Full | |
| NHS Greater Glasgow | Glasgow West | Full | |
| The Zone | Plymouth MST Team | Full | |
| Trafford England | Trafford Team A | Full | |
| Wirral UK | Wirral MST Team 1 | Full | |
| Central Virginia Community Services | Amherst County | Full | |
| Henrico Area Mental Health/MR/SA | Henrico Team | Full | |
| Richmond Behavioral Health Authority | Richmond RBHA | Full | |
| Virginia Beach Department of Human Services | VBMST | Full | |
| Behavioral Health Resources | BHR | Full | |
| Central Washington Comprehensive Mental Health | CWCMH Yakima | Full | |
| Central Youth & Family Services | Seattle MST Team | Full |